SCHAEFER PRECAfood® is produced using a controlled precipitation process, resulting in a calcite, scalenohedral morphology with defined physical and chemical properties. The product is designed for use in regulated food and pharmaceutical formulations where consistency and compliance are critical.
SCHAEFER PRECAfood® complies with major pharmacopeial and food additive standards and is manufactured at a facility certified under internationally recognised food safety and pharmaceutical quality systems.
SCHAEFER PRECAfood® 3.0 complies with:
Manufactured under:
| Parameter | Typical Value |
|---|---|
| Assay (Calcium Carbonate) | 98.0 – 100.5 % |
| Loss on Drying | < 2.0 % |
| Acid Insoluble Substances | < 0.2 % |
| Magnesium & Alkali Salts | < 1.0 % |
| Morphology | Calcite, scalenohedral |
| Particle Size (d50) | 3.0 ± 0.5 µm |
| Specific Surface Area (BET) | ~5 m²/g |
| Brightness (R457) | > 96 % |
| Bulk Density (Typical) | ~0.5 kg/L |
| pH (10% slurry) | < 10.5 |
| Appearance | Fine white powder |
| Parameter | Limit |
|---|---|
| Lead | < 3 mg/kg |
| Arsenic | < 3 mg/kg |
| Cadmium | < 0.5 mg/kg |
| Mercury | < 0.5 mg/kg |
| Aluminium | < 400 mg/kg |
| Total Plate Count | < 10 CFU/g |
| Yeast & Mould | < 10 CFU/g |
| E. coli | Not detected |
| Salmonella | Absent in 25 g |
We offer grades with varying particle sizes and bulk densities. Detailed specifications and third-party test reports are available on request.
For technical data sheets, certificates of analysis, regulatory documentation, pricing, or samples, please contact our team.
